Product Description
SMALL SIZE TANKS | ||||||
MODEL | CAPACITY | DIMENSIONS | ||||
Gallons | Litres | Top Diameter/ Bottom Diameter | Overall Height | |||
mm | inches | mm | inches | |||
R10CC | 200 | 1.000 | 1.220 | 48 | 1.290 | 51 |
R11CD | 250 | 1.125 | 1.220 | 54 | 1.270 | 51 |
R12CC | 260 | 1.200 | 1.220 | 48 | 1.490 | 59 |
R15CC | 330 | 1.500 | 1.220 | 48 | 1.790 | 70 |
R18CC | 400 | 1.800 | 1.300 | 51 | 1.760 | 69 |
MEDIUM SIZE TANKS | ||||||
MODEL | CAPACITY | DIMENSIONS | ||||
Gallons | Litres | Top Diameter/ Bottom Diameter | Overall Height | |||
mm | inches | mm | inches | |||
R27CC | 600 | 2,700 | 1,500 | 59 | 2,030 | 80 |
R40CS-(S) | 890 | 4,005 | 2,500 | 98 | 1,000 | 39 |
R40CC | 1,000 | 4,500 | 1,750 | 69 | 2,225 | 88 |
R55CS | 1,200 | 5,400 | 2,010 | 79 | 2,210 | 87 |
R68CS | 1,500 | 6,705 | 2,400 | 94 | 1,960 | 77 |
R68CS-(S) | 1,500 | 6,800 | 1,600 | 63 | 3,917 | 154 |
R72CS | 1,800 | 8,100 | 2,080 | 82 | 2,920 | 115 |
R90CS | 2,000 | 9,000 | 2,580 | 102 | 2,300 | 91 |
LARGE SIZE TANKS | ||||||
MODEL | CAPACITY | DIMENSIONS | ||||
Gallons | Litres | Top Diameter/ Bottom Diameter | Overall Height | |||
mm | inches | mm | inches | |||
R135CS-(2) | 3,000 | 13,500 | 3,060 | 120 | 2,550 | 100 |
R135CS-(3) | 3,000 | 13,500 | 2,500 | 98 | 3,200 | 126 |
R150CS | 3,300 | 14,850 | 2,400 | 94 | 3,800 | 150 |
R180CS | 4,000 | 18,000 | 3,060 | 120 | 3,300 | 130 |
R230CS-(2) | 5,000 | 22,500 | 3,060 | 120 | 3,800 | 150 |
R230CS-(3) | 5,000 | 22,500 | 3,700 | 146 | 2,730 | 107 |
R270CS | 6,000 | 27,000 | 3,060 | 120 | 4,500 | 177 |
R300CS | 6,700 | 30,150 | 3,000 | 118 | 4,780 | 188 |
R320CS | 7,000 | 32,000 | 3,200 | 126 | 4,580 | 180 |
R360CS | 8,000 | 36,000 | 3,300 | 130 | 5,050 | 199 |
R450CS | 10,000 | 45,000 | 3,300 | 130 | 6,300 | 248 |
Model: Series/Body Type/Opening Type
CD = Non Stackable, Fully Detachable Dome Cover
CC = Non Stackable, Manhole At Centre
CS = Non Stackable, Manhole At Side
PE RESIN SPECIFICATIONS
Physical Properties | Test Method | Values | |
Resin properties(1) | |||
Melt Index, g/10 min | ISO 1133 | 4 | |
Density, g/cc | ISO 1183 | 0.935 | |
Melting Point, °C | DSC | 125 | |
Vicat Softening, °C | ISO 306 (Method A/120) | 118 | |
Crystallisation Point, °C | DSC | 105 | |
Deflection Temperature Under Load | ISO 75 | 75 | |
Mechanical Properties(1) | Values (2) | Values (3) | |
Hardness Shore D | ISO R868 | 57 | – |
Tensile Yield, MPa | ISO R527 | 17 | 17 |
Ultimate Tensile, MPa | ISO R527 | 24.7 | 21.8 |
Ultimate Elongation, % | ISO R527 | 800 | 700 |
Flexural Modulus, 1% Secant, MPa | ISO 178 | 640 | – |
Tear Resistance, MPa | DIN 53515 | 145 | 140 |
ESCR 50 oC, 100% Antarox, h 10% Antarox, h |
ASTM D-1693 | >1000 – |
– 400 |
Falling Dart Impact, 23 °C, J/mm -20 °C, J/mm |
ISO 6603/2 | 17 23 |
17 – |
(1) Typical values, not to be construed as specifications. Users should confirm results with their own tests.
(2) Compression moulded samples.
(3) Rotomolded plates of 3-3 mm thickness
GENERAL CHEMICAL RESISTANCE CHART
Chemical Class | Polyethylene Resins |
Acids, Inorganic Weak Strong Strong Oxidising |
– E E G |
Acids, Inorganic Weak Strong |
– E E |
Alcohols | E |
Aldehydes | E |
Amines Aliphatic Aromatic |
– E E |
Bases | E |
Beverages | E |
Condiments | E |
Esters | G |
Foodstuffs | E |
Glycols Polyglycols Polyglycols ethers |
– E E |
Hydrocarbons Aliphatic Aromatic Chlorinated |
– N N N |
Insecticides | G |
Ketones | G |
Oils Essential Oils Vegetable Oils |
– F E |
Pharmaceuticals | E |
Salts | E |
E – Excellent G – Good
F – Fair N – Not Recommended
This table should be used as a guide only.
Source of Information : Dow Plastics